Conducto de Aire Flexible Recubierto de PVC Combi | ||
Modelo | Diámetro Ø mm | Metro / Caja |
Combi | Ø 82 mm | 10 mt |
Combi | Ø 102 mm | 10 mt |
Combi | Ø 112 mm | 10 mt |
Combi | Ø 127 mm | 10 mt |
Combi | Ø 140 mm | 10 mt |
Combi | Ø 152 mm | 10 mt |
Combi | Ø 164 mm | 10 mt |
Combi | Ø 185 mm | 10 mt |
Combi | Ø 203 mm | 10 mt |
Combi | Ø 229 mm | 10 mt |
Combi | Ø 254 mm | 10 mt |
Combi | Ø 280 mm | 10 mt |
Combi | Ø 305 mm | 10 mt |
Combi | Ø 315 mm | 10 mt |
Combi | Ø 356 mm | 10 mt |
Combi | Ø 406 mm | 10 mt |
Combi | Ø 456 mm | 10 mt |
Combi | Ø 508 mm | 10 mt |
FORMULARIO DE OFERTA DE PRODUCTO