Thanks to its technological and special design, maximum air flow is achieved with minimum sound level. Air inlet side of all models are with standard protective wire mesh. It has axial type blade structure. It provides more air flow thanks to its specially provided blades. In this way, the volume is reduced to a minimum.
Wall Type Axial Fans | |||||
Model | Flow / (m3/h) | Voltage (V) | Power (W) | Transfer (d/d) | Decibel (dbA) |
P-AF600 | 10000 | 230/380 | 0,75 | 1450 | 74 |
P-AF700 | 14000 | 230/380 | 1,1 | 1450 | 80 |
P-AF800 | 20500 | 230/380 | 2,2 | 1450 | 86 |
P-AF900 | 33000 | 380 | 4 | 1450 | 90 |
P-AF1000 | 38000 | 380 | 5,5 | 1450 | 92 |
PRODUCT OFFER FORM