It is used for ventilation system in environments with high risks such as explosion and flammability from ex-proof fan or ex-proof aspirators. It is designed to not spark in any situation. It is resistant to external factors such as rain water and snow. It is suitable to work in outdoor conditions. =
Vertical Throw (Outside Engine Airflow) Radial Roof Fans - Ex-proof | ||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BRCF-EX 280T | 380 | 50 | 0,25 | 0,87 | 1380 | 1000 | 53-45 | F | 55 | 35 |
BRCF-EX 315T | 380 | 50 | 0,25 | 0,87 | 1380 | 1950 | 53-45 | F | 55 | 42 |
BRCF-EX 355T | 380 | 50 | 0,25 | 0,87 | 1380 | 2900 | 55-47 | F | 55 | 50 |
BRCF-EX 400T | 380 | 50 | 0,37 | 1,2 | 1390 | 4000 | 60-52 | F | 55 | 55 |
BRCF-EX 450T | 380 | 50 | 0,55 | 1,6 | 1365 | 5550 | 62-54 | F | 55 | 62 |
BRCF-EX 500T | 380 | 50 | 1,1 | 2,6 | 1410 | 8300 | 64-56 | F | 55 | 68 |
BRCF-EX 560T | 380 | 50 | 2,2 | 4,9 | 1420 | 10800 | 66-58 | F | 55 | 75 |
BRCF-EX 630T | 380 | 50 | 3 | 6,6 | 1425 | 13000 | 60-52 | F | 55 | 127 |
BRCF-EX 710T | 380 | 50 | 4 | 8,4 | 1440 | 15000 | 63-55 | F | 55 | 150 |
BRCF-EX 800T | 380 | 50 | 7,5 | 15,4 | 1465 | 17000 | 67-59 | F | 55 | 216 |
The sound level was measured at a distance of 4-10 m under room condition. | ||||||||||
In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM