Square Case Industrial Aspirators with Plastic Propeller | |||||||||||
Model | Voltage V | Frequency Hz | Input Power W | Current A | Capacitor | Speed d/dak | Air m3/h | Sound dB(A) | YaLSın. İz.KI. | K.Sın. İP | Weight Kg |
B5PAM 500 | 230 | 50 | 0,55 | 3,3 | 20 | 1365 | 8500 | 68 | F | 55 | 16,6 |
B5PAM 600 | 230 | 50 | 0,75 | 4,6 | 30 | 1405 | 10500 | 70 | F | 55 | 20,5 |
B5PAM 700 | 230 | 50 | 1,1 | 7,1 | 35 | 1410 | 14000 | 75 | F | 55 | 33 |
B5PAM 800 | 230 | 50 | 2,2 | 13,4 | 60 | 1425 | 20000 | 80 | F | 55 | 52 |
B5PAT 500 | 380 | 50 | 0,55 | 1,6 | _ | 1365 | 8500 | 68 | F | 55 | 16,6 |
B5PAT 600 | 380 | 50 | 0,75 | 2,1 | _ | 1405 | 10500 | 70 | F | 55 | 20,5 |
B5PAT 700 | 380 | 50 | 1,1 | 2,6 | _ | 1410 | 14000 | 75 | F | 55 | 33 |
B5 PAT 800 | 380 | 50 | 2,2 | 5 | _ | 1425 | 20000 | 80 | F | 55 | 52 |
B5PAT900 | 380 | 50 | 4 | 8,4 | _ | 1440 | 32000 | 82 | F | 55 | 61 |
B5PAT 1000 | 380 | 50 | 5,5 | 11,2 | _ | 1465 | 37000 | 85 | F | 55 | 90 |
Sound level was measured at a distance of 3 m in room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM