Square Case Industrial Aspirators with Plastic Propeller | |||||||||||
Model | Voltage V | Frequency Hz | Input Power W | Current A | Capacitor | Speed d/dak | Air m3/h | Sound dB(A) | YaLSın. İz.KI. | K.Sın. İP | Weight Kg |
B6 PAM 250 | 230 | 50/60 | 70/80 | 0,4/0,35 | 3 | 1450/1750 | 1500/1810 | 54 | B | 44 | 7,3 |
B6 PAM 300 | 230 | 50/60 | 85/110 | 0,45/,48 | 3 | 1450/1700 | 2390/2800 | 57 | B | 44 | 8,5 |
B6 PAM 350 | 230 | 50/60 | 250/310 | 1,22/1,38 | 6 | 1400/1550 | 4080/4520 | 60 | B | 44 | 9,9 |
B6 PAM 400 | 230 | 50/60 | 255/310 | 1,24/1,39 | 6 | 1375/1500 | 5200/5670 | 63 | B | 44 | 10,4 |
B6 PAM 450 | 230 | 50/60 | 360/432 | 1,6/1,92 | 8 | 1250/1500 | 6100/7320 | 61 | B | 44 | 11,4 |
B6 PAM 500 | 230 | 50/60 | 440/530 | 2/2,4 | 8 | 1250/1500 | 7200/8640 | 66 | B | 44 | 13,6 |
B6 PAT 250 | 380 | 50/60 | 120/100 | 0,75/0,61 | _ | 1450/1745 | 1500/1800 | 54 | B | 44 | 7,3 |
B6 PAT 300 | 380 | 50/60 | 150/180 | 0,65 | _ | 1450/1700 | 2390/2800 | 57 | B | 44 | 8,5 |
B6 PAT 350 | 380 | 50/60 | 190/230 | 0,80/0,70 | _ | 1400/1550 | 4080/4520 | 60 | B | 44 | 9,9 |
B6 PAT 400 | 380 | 50/60 | 255/320 | 0,8/0,76 | _ | 1375/1600 | 5200/6050 | 63 | B | 44 | 10,4 |
B6 PAT 450 | 380 | 50/60 | 290/350 | 0,82/0,78 | _ | 1250/1500 | 6100/7320 | 61 | B | 44 | 11,4 |
B6 PAT 500 | 380 | 50/60 | 370/450 | 0,84/0,88 | _ | 1375 | 7200 | 66 | B | 44 | 13,6 |
Sound level was measured at a distance of 3 m in room condition. |
PRODUCT OFFER FORM