Smoke evacuation fans should be available in places where crowded groups use at the same time such as car parks, hospitals, shopping malls with closed spaces just in case. Provides smoke evacuation in case of a possible fire. There are fans that can operate automatically in case of a fire, as well as the principle of manual operation.
Smoke Evacuation Fan | |||||||||||||
Model | Flow rate / (m3/h) | Speed(d/d) | Power(kW) | Pressure (p) | |||||||||
150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | ||||
P-DTF-400A | 5000 | 2850 | 0,75 | 5000 | 4000 | ||||||||
P-DTF-400B | 8000 | 2850 | 1, 5 | 8000 | 7600 | 7100 | 6540 | 5000 | |||||
P-DTF-400C | 8850 | 2850 | 2,2 | 8800 | 8500 | 8200 | 7400 | 6600 | 5700 | ||||
P-DTF-450A | 10300 | 2850 | 2,2 | 10300 | 10000 | 9500 | 8000 | 6100 | |||||
P-DTF-450B | 11600 | 2850 | 3 | 11800 | 11600 | 11000 | 9900 | 8040 | |||||
P-DTF-500A | 14600 | 2850 | 3 | 14200 | 13700 | 12600 | 11100 | 8700 | |||||
P-DTF-500B | 15000 | 2850 | 4 | 15500 | 14700 | 13600 | 12300 | 10500 | |||||
P-DTF-560A | 16000 | 2850 | 3 | 16700 | 16000 | 15200 | 13200 | 10800 | |||||
P-DTF-560B | 17600 | 2850 | 4 | 17600 | 17300 | 16800 | 15500 | 13700 | 11500 | ||||
P-DTF-560C | 18800 | 2850 | 5,5 | 18800 | 17900 | 17000 | 16000 | 14700 | 13100 | ||||
P-DTF-630A | 17500 | 1450 | 3 | 17500 | 16500 | 15000 | 13800 | ||||||
P-DTF-630B | 23000 | 2850 | 5,5 | 24000 | 23400 | 22700 | 21200 | 19300 | 17000 | 14500 | |||
P-DTF-630C | 26000 | 2850 | 7,5 | 26000 | 24800 | 23300 | 21400 | 18700 | 16000 | ||||
P-DTF-710A | 22900 | 1450 | 3 | 22900 | 21300 | 19400 | 17300 | ||||||
P-DTF-710B | 25000 | 1450 | 4 | 25000 | 22700 | 20000 | |||||||
P-DTF-710C | 26800 | 2850 | 5,5 | 26800 | 26000 | 24000 | 22000 | 20000 | |||||
P-DTF-710D | 31000 | 2850 | 7,5 | 31000 | 30300 | 28000 | 25200 | 22500 | 19000 | ||||
P-DTF-710E | 35000 | 2850 | 11 | 35000 | 33600 | 32000 | 30100 | 28200 | 25800 | 22000 | |||
P-DTF-800A | 26000 | 1450 | 3 | 26000 | 24000 | 21500 | 18300 | ||||||
P-DTF-800B | 29000 | 1450 | 4 | 29000 | 27600 | 25700 | 23500 | 19000 | |||||
P-DTF-800C | 33000 | 1450 | 5,5 | 33000 | 31500 | 29800 | 25200 | ||||||
P-DTF-900A | 34600 | 1450 | 4 | 34600 | 31500 | 28450 | 24500 | ||||||
P-DTF-900B | 38700 | 1450 | 5,5 | 38700 | 36500 | 34600 | 32000 | 23000 | |||||
P-DTF-900C | 41000 | 1450 | 7,5 | 41000 | 39000 | 37200 | 32800 | 27000 | |||||
P-DTF-1000A | 45000 | 1450 | 5,5 | 45000 | 42000 | 36000 | 32000 | 25000 | |||||
P-DTF-1000B | 47000 | 1450 | 7,5 | 47000 | 45000 | 42500 | 36030 | 26500 | |||||
P-DTF-1000C | 56000 | 1450 | 11 | 56000 | 53500 | 51000 | 46500 | 39600 | |||||
P-DTF-1000D | 66000 | 1450 | 15 | 66000 | 63000 | 57700 | 51000 | ||||||
P-DTF-1250A | 70000 | 1450 | 15 | 70000 | 68000 | 65800 | 61000 | 56500 | 50800 | 44000 | 38000 | ||
P-DTF-1250B | 80000 | 1450 | 18,5 | 80000 | 78000 | 75400 | 69500 | 63000 | 55000 | 47000 | |||
P-DTF-1250C | 83700 | 1450 | 22 | 83700 | 82500 | 80500 | 75600 | 70000 | 64200 | 58000 | 50000 | ||
P-DTF-1250D | 95000 | 1450 | 30 | 95000 | 90000 | 84500 | 79000 | 72400 | 65000 | 54500 |
PRODUCT OFFER FORM