Self-Motorized Double Suction Centrifugal Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air m3/h | Sound dB(A) | Yal.Sın. İz.KI. | K.Sın. IP | Weight Kg |
BRV-D 7-7 | 230 | 50 | 0,15 | 1,7 | 10 | 1300 | 1500 | 60 | F | 20 | 9 |
BRV-D 9-9 | 230 | 50 | 0,37 | 5,1 | 20 | 1300 | 2625 | 62 | F | 20 | 13 |
BRV-D 10-10 | 230 | 50 | 0,55 | 5,7 | 20 | 1300 | 3200 | 66 | F | 20 | 15 |
BRV-D 12-12 | 230 | 50 | 0,75 | 5,8 | 20 | 900 | 4000 | 62 | F | 20 | 26 |
Sound level was measured at a distance of 3 m in room condition. |
PRODUCT OFFER FORM