It is an industrial fan system that is used to clean the air of the environments that need ventilation, has a low or high suction/blowing capacity, is sealed and manufactured in a long-lasting structure. The fan and motor system is connected to the device body with spring vibration receivers. It can be used for the ventilation of heavy particulate environments (industrial kitchen, factory etc.) with its sparsely palleted structure. With the frequency inverter (optional), the flow rate adjustment can be made precisely (fan curves are more suitable than frequent blade fans). It is also used in oily environments. Since the blades are welded to the fan zone, they are more durable and their balances are not disturbed.
Rare Blade Cell Aspirators | |||||||
Model | Flow / (m3/h) | Pressure (p) | Fan | Engine (kW) | Speed (d/d) | Electricity (V) | Decibel (dbA) |
P-SYH-3000 | 3000 | 300 | 250 | 0,55 | 2850 | 380 | 84 |
P-SYH-5000 | 5000 | 300 | 280 | 1,1 | 2850 | 380 | 88,2 |
P-SYH-8000 | 8000 | 300 | 315 | 2,2 | 2850 | 380 | 94,2 |
P-SYH-10000 | 10000 | 300 | 355 | 4 | 2850 | 380 | 95,3 |
P-SYH-12500 | 12500 | 300 | 355 | 5,5 | 2850 | 380 | 99,6 |
P-SYH-15000 | 15000 | 300 | 400 | 5,5 | 2850 | 380 | 97,9 |
P-SYH-18000 | 18000 | 300 | 450 | 5,5 | 2850 | 380 | 96,8 |
P-SYH-20000 | 20000 | 300 | 450 | 7,5 | 2850 | 380 | 98,3 |
P-SYH-22000 | 22000 | 300 | 500 | 7,5 | 2850 | 380 | 95,5 |
P-SYH-25000 | 25000 | 300 | 500 | 11 | 2850 | 380 | 98,7 |
P-SYH-28000 | 28000 | 300 | 560 | 7,5 | 1450 | 380 | 98 |
P-SYH-30000 | 30000 | 300 | 560 | 11 | 1450 | 380 | 98,8 |
P-SYH-35000 | 35000 | 300 | 630 | 11 | 1450 | 380 | 95,1 |
P-SYH-38000 | 38000 | 300 | 710 | 11 | 1450 | 380 | 94 |
P-SYH-45000 | 45000 | 300 | 710 | 15 | 1450 | 380 | 96,5 |
P-SYH-50000 | 50000 | 300 | 800 | 15 | 1450 | 380 | 95 |
PRODUCT OFFER FORM