Pressurization Fan | |||||||||||||
Model | Speed (d/d) | Power (kW) | Current (Amp) | Static Pressure Performance Table (Pst/Pa) | |||||||||
0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | ||||
P-BF-400-A | 1450 | 0,25 | 0,81 | 5000 | 4500 | 4100 | 3600 | 3150 | 255 | ||||
P-BF-450-A | 1450 | 0,37 | 1,20 | 5800 | 5350 | 5000 | 4650 | 4200 | 3250 | ||||
P-BF-500-A | 1450 | 0,55 | 1,60 | 7100 | 6650 | 6150 | 5500 | 5000 | |||||
P-BF-560-A | 1450 | 0,55 | 1,60 | 9000 | 8700 | 8200 | 7650 | 7020 | 6270 | ||||
P-BF-630-A | 1450 | 0,75 | 2,10 | 11500 | 11100 | 10500 | 9950 | 9200 | 8400 | 7200 | |||
P-BF-630-B | 1450 | 1,50 | 3,60 | 14600 | 13700 | 13000 | 12500 | 12000 | 11300 | 9500 | |||
P-BF-630-C | 1450 | 2,20 | 5,30 | 17250 | 16500 | 16000 | 15600 | 15000 | 14400 | 13000 | |||
P-BF-630-D | 1450 | 3,00 | 6,60 | 22000 | 21000 | 20300 | 19500 | 18800 | 18000 | 16000 |
Model | Speed(d/d) | Power (kW) | Current (Amp) | Static Pressure Performance Table (Pst/Pa) | |||||||||
100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | ||||
P-BF-400-B | 2850 | 0,55 | 1,30 | 4000 | 3600 | 3350 | 3000 | ||||||
P-BF-400-C | 2850 | 1,10 | 2,50 | 5250 | 5000 | 4800 | 4500 | 3900 | |||||
P-BF-400-D | 2850 | 1,50 | 3,45 | 8000 | 7800 | 7500 | 6800 | 5700 | 3400 | ||||
P-BF-450-B | 2850 | 3,00 | 6,50 | 10800 | 10400 | 9600 | 8500 | 7200 | |||||
P-BF-500-B | 2850 | 4,00 | 8,20 | 14000 | 13700 | 13000 | 11800 | 10500 | 9300 | ||||
P-BF-560-B | 2850 | 5,50 | 11,80 | 19600 | 18600 | 17650 | 16400 | 15100 | 13500 | ||||
P-BF-630-E | 2850 | 7,50 | 15,80 | 24000 | 22600 | 21000 | 19300 | 17500 | 16000 |
Model | Speed(d/d) | Power (kW) | Current (Amp) | Static Pressure Performance Table (Pst/Pa) | |||||||||
100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | ||||
P-BF-710-A | 1450 | 4,00 | 8,70 | 24000 | 20800 | 17000 | |||||||
P-BF-800-A | 1450 | 4,00 | 8,70 | 28000 | 26700 | 25000 | 22000 | 14000 | |||||
P-BF-800-B | 1450 | 5,50 | 11,80 | 30800 | 29400 | 27750 | 25800 | 20000 | |||||
P-BF-800-C | 1450 | 7,50 | 15,80 | 34000 | 33000 | 31000 | 25000 | ||||||
P-BF-900-A | 1450 | 5,50 | 11,80 | 36000 | 34500 | 32800 | 27500 | ||||||
P-BF-900-B | 1450 | 7,50 | 15,80 | 40000 | 38300 | 36700 | 32800 | 27000 | |||||
P-BF-1000-A | 1450 | 5,50 | 11,80 | 39800 | 35600 | 30000 | |||||||
P-BF-1000-B | 1451 | 7,50 | 15,80 | 43000 | 45000 | 42800 | 40450 | 34500 | 27000 | 20000 | |||
P-BF-1000-C | 1452 | 11,00 | 22,50 | 54000 | 51000 | 48000 | 42200 | 35000 | 25000 | ||||
P-BF-1250-A | 1453 | 11,00 | 22,50 | 61000 | 58900 | 56000 | 49850 | 43200 | 35000 | 26000 | 18600 | ||
P-BF-1250-B | 1454 | 15,00 | 30,00 | 63000 | 73000 | 71000 | 69000 | 64800 | 59800 | 54350 | 46800 | 38000 | |
P-BF-1250-C | 1455 | 22,00 | 42,00 | 82000 | 80400 | 76300 | 71800 | 66800 | 60700 | 50000 | |||
P-BF-1250-D | 1455 | 30,00 | 57,00 | 89600 | 88000 | 85000 | 81500 | 77600 | 73000 | 68000 |
PRODUCT OFFER FORM