They are the elements that provide sufficient fresh air to be sent to the shelter in favorable conditions for people who have to live in adverse conditions (radioactive, nuclear, air pollution) in fresh air occurring in situations such as war, by passing the fresh air through filters. With the ventilation system designed for shelter, a sufficient level of air exchange should be provided in the shelter. All devices comply with the provisions of Regulation 3194. The inner surface is designed and manufactured in accordance with all specified features.
Package Type Shelter Fan | ||||||||
Model | Voltage (V) | Frequency (Hz) | Current (A) | Power (W) | Transfer (rpm) | Capacitor (µF) | Flow / (m3/h) | Sound (dbA) |
P-SV-225 | 220/230 | 50 | 0,6 | 135 | 2600 | 4 | 500 | 70 |
P-SV-250 | 220/230 | 50 | 1,05 | 230 | 2700 | 6 | 800 | 72 |
P-SV-280 | 220/230 | 50 | 1,1 | 230 | 2450 | 6 | 1000 | 79 |
P-SV-315 | 220/230 | 50 | 1,5 | 430 | 1380 | 10 | 1500 | 66 |
P-SV-355 | 220/230 | 50 | 1,5 | 510 | 1380 | 10 | 2000 | 69 |
P-SV-400 | 380/400 | 50 | 3,5 | 800 | 1350 | 16 | 3000 | 79 |
P-SV-450 | 380/400 | 50 | 2,5 | 1100 | 1400 | 4000 | 82 | |
P-SV-500 | 380/400 | 50 | 2,6 | 1500 | 1400 | 5000 | 80 | |
P-SV-560 | 380/400 | 50 | 3 | 1650 | 1400 | 6000 | 80 |
PRODUCT OFFER FORM