Medium Pressure Snail Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
ORB 1M | 230 | 50 | 0,37 | 2,5 | 15 | 2800 | 950 | 56 | F | 55 | 30 |
ORB 2M | 230 | 50 | 0,75 | 5 | 30 | 2760 | 1000 | 59 | F | 55 | 35 |
ORB 3M | 230 | 50 | 1,1 | 7 | 35 | 2770 | 1300 | 60 | F | 55 | 37 |
ORB 4M | 230 | 50 | 1,5 | 9,8 | 40 | 2820 | 1600 | 62 | F | 55 | 53 |
ORB 5M | 230 | 50 | 2,2 | 13,5 | 50 | 2800 | 1900 | 64 | F | 55 | 70 |
ORB 6M | 230 | 50 | 3 | 17,7 | 60 | 2850 | 2200 | 65 | F | 55 | 86 |
ORB 1T | 380 | 50 | 0,37 | 1,05 | _ | 2800 | 950 | 56 | F | 55 | 30 |
ORB 2T | 380 | 50 | 0,75 | 1,75 | _ | 2760 | 1000 | 59 | F | 55 | 35 |
ORB 3T | 380 | 50 | 1,1 | 2,3 | _ | 2770 | 1300 | 60 | F | 55 | 37 |
ORB 4T | 380 | 50 | 1,5 | 3,3 | _ | 2820 | 1600 | 62 | F | 55 | 53 |
ORB 5T | 380 | 50 | 2,2 | 4,5 | _ | 2800 | 1900 | 64 | F | 55 | 70 |
ORB 6T | 380 | 50 | 3 | 5,8 | _ | 2850 | 2200 | 65 | F | 55 | 86 |
ORB 7T | 380 | 50 | 4 | 7,9 | _ | 288 | 2500 | 69 | F | 55 | 96 |
ORB 8T | 380 | 50 | 5,5 | 10,3 | _ | 2900 | 3000 | 72 | F | 55 | 108 |
ORB 9T | 380 | 50 | 7,5 | 13,6 | _ | 2910 | 4000 | 74 | F | 55 | 125 |
Sound level was measured at a distance of 4 -10 m in room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM