Due to the fact that the motor is outside the air flow, air transfer can be made with high efficiency. Its body is made of electrostatic powder coated DKP sheet. The motor is outside the air flow and connected directly coupled to the propeller. Its efficiency is high, whether in low or high capacities. Speed and flow rate adjustment can be made with the control devices.
Medium Pressure Snail Fans | |||||
Model | Fan Diameter (Ø) | Transfer (rpm) | Flow / (m3/h) | Engine (kW) | Pressure (pa) |
P-OBSF-280 | 280 | 2850 | 2500 | 0,75 | 500 |
P-OBSF-315 | 315 | 2850 | 3500 | 1,5 | 500 |
P-OBSF-355 | 355 | 2850 | 5000 | 1,5 | 500 |
P-OBSF-400 | 400 | 2850 | 7500 | 2,2 | 500 |
P-OBSF-450 | 450 | 2850 | 10000 | 3,3 | 500 |
P-OBSF-500 | 500 | 2850 | 15000 | 5,5 | 500 |
P-OBSF-630 | 630 | 1450 | 20000 | 5,5 | 500 |
P-OBSF-710 | 710 | 1450 | 25000 | 7,5 | 500 |
P-OBSF-800 | 800 | 1450 | 35000 | 11 | 500 |
P-OBSF-900 | 900 | 1000 | 40000 | 11 | 500 |
PRODUCT OFFER FORM