Low Pressure Snail Fans | ||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip |
ALR-1M | 230 | 50 | 0,18 | 1,7 | 10 | 1380 | 1500 | 36-28 | F | 55 |
ALR-2M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 2300 | 37-29 | F | 55 |
ALR-3M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 3200 | 41-33 | F | 55 |
ALR-4M | 230 | 50 | 0,37 | 3,4 | 15 | 1390 | 5000 | 42-34 | F | 55 |
ALR-5M | 230 | 50 | 0,55 | 4,5 | 20 | 1365 | 6000 | 45-37 | F | 55 |
ALR-7M | 230 | 50 | 1,1 | 7,5 | 35 | 1410 | 8000 | 49-42 | F | 55 |
ALR-8M | 230 | 50 | 2,2 | 14,2 | 50 | 1420 | 10000 | 52-44 | F | 55 |
ALR-1T | 380 | 50 | 0,18 | 0,65 | _ | 1380 | 1500 | 36-28 | F | 55 |
ALR-2T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 2300 | 37-29 | F | 55 |
ALR-3T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 3200 | 41-33 | F | 55 |
ALR-4T | 380 | 50 | 0,37 | 1,2 | _ | 1390 | 5000 | 42-34 | F | 55 |
ALR-5T | 380 | 50 | 0,55 | 1,6 | _ | 1365 | 6000 | 45-37 | F | 55 |
ALR-7T | 380 | 50 | 11 | 2,6 | _ | 1410 | 8000 | 49-42 | F | 55 |
ALR-8T | 380 | 50 | 2,2 | 4,9 | _ | 1420 | 10000 | 52-44 | F | 55 |
Sound level was measured at a distance of 3 m in room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM