It is produced as flat plate in different thicknesses and widths. It is the most preferred insulation material in mechanical installations with its low thermal conductivity, high water vapor diffusion resistance and B-S3-D0 fire performance class approved by testing. It is produced with self-adhesive for ease of application and saving time.
Insulation Plates | ||
Roll Width | Thickness | m2 / Roll |
1m | 6 mm | 30 |
1m | 9 mm | 20 |
1m | 10 mm | 20 |
1m | 13 mm | 14 |
1m | 19 mm | 10 |
1m | 25 mm | 8 |
1m | 32 mm | 6 |
1m | 40 mm | 4 |
1m | 50 mm | 4 |
Roll Width | Thickness | m2 / Roll |
1,2 m | 6 mm | 36 |
1,2 m | 9 mm | 24 |
1,2 m | 10 mm | 24 |
1,2 m | 13 mm | 16,8 |
1,2 m | 19 mm | 12 |
1,2 m | 25 mm | 9,6 |
1,2 m | 32 mm | 7,2 |
1,2 m | 40 mm | 4,8 |
1,2 m | 50 mm | 4,8 |
Roll Width | Thickness | m2 / Roll |
1,5 m | 6 mm | 45 |
1,5 m | 9 mm | 30 |
1,5 m | 10 mm | 30 |
1,5 m | 13 mm | 21 |
1,5 m | 19 mm | 15 |
1,5 m | 25 mm | 12 |
1,5 m | 32 mm | 9 |
1,5 m | 40 mm | 6 |
1,5 m | 50 mm | 6 |
PRODUCT OFFER FORM