Horizontal Throw Radial Roof Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BRF 160 | 230 | 50/60 | 60 | 0,3 | 2 | 2600/3000 | 346/400 | 44-36 | B | 44 | 3,5 |
BRF 180 | 230 | 50/60 | 70/90 | 0,35/0,43 | 2,5 | 2500/2750 | 460/500 | 49-41 | B | 44 | 3,7 |
BRF 225 | 230 | 50/60 | 80/100 | 0,40/0,50 | 3 | 2750/3100 | 902/1020 | 50-42 | B | 44 | 7 |
BRF 250 | 230 | 50/60 | 125/175 | 0,61/0,91 | 6 | 2800/3180 | 1212/1375 | 52-44 | B | 44 | 8 |
BRF 315 | 230 | 50/60 | 130/150 | 0,8 | 6 | 1450/1740 | 2000/2400 | 47-39 | F | 44 | 12,8 |
BRF 355 | 230 | 50/60 | 200/245 | 1,05 | 6 | 1400/1680 | 2900/3500 | 46-38 | F | 44 | 18 |
BRF 400 | 230 | 50/60 | 310/460 | 1,56/2,27 | 1 | 1380/1560 | 4100/4600 | 51-43 | F | 44 | 22 |
BRF 450 | 230 | 50/60 | 430/655 | 2,2/3,2 | 10 | 1370/1525 | 5400/6000 | 52-44 | F | 44 | 28 |
BRF 500 | 380∆/Y | 50 | 840/580 | 1,95/1,12 | _ | 1360/1100 | 7600/6150 | 54-46 | F | 44 | 45,5 |
BRF 560 | 380∆/Y | 50 | 1440/840 | 2,8/1,6 | _ | 1300/950 | 9800/7150 | 66-58 | F | 44 | 48 |
The sound level was measured at a distance of 4-10 m under room condition. |
PRODUCT OFFER FORM