Horizontal Throw (Outside Engine Airflow) Radial Roof Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BRCF 280M | 230 | 50 | 0,25 | 2,1 | 10 | 1390 | 1000 | 53-45 | F | 55 | 35 |
BRCF 315M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 1950 | 53-45 | F | 55 | 42 |
BRCF 355M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 2900 | 55-47 | F | 55 | 50 |
BRCF 400M | 230 | 50 | 0,37 | 3,4 | 15 | 1390 | 4000 | 60-52 | F | 55 | 55 |
BRCF 450M | 230 | 50 | 0,55 | 4,5 | 20 | 1365 | 5550 | 62-54 | F | 55 | 62 |
BRCF 500M | 230 | 50 | 1,1 | 7,5 | 35 | 1410 | 8300 | 64-56 | F | 55 | 68 |
BRCF 560M | 230 | 50 | 2,2 | 14,2 | 50 | 1420 | 10800 | 66-58 | F | 55 | 75 |
BRCF 280T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 1000 | 53-45 | F | 55 | 35 |
BRCF 315T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 1950 | 53-45 | F | 55 | 42 |
BRCF 355T | 380 | 50 | 0,37 | 0,87 | _ | 1380 | 2900 | 55-47 | F | 55 | 50 |
BRCF 400T | 380 | 50 | 0,55 | 1,2 | _ | 1390 | 4000 | 60-52 | F | 55 | 55 |
BRCF 450T | 380 | 50 | 1,1 | 1,6 | _ | 1365 | 5550 | 62-54 | F | 55 | 62 |
BRCF 500T | 380 | 50 | 2,2 | 2,6 | _ | 1410 | 8300 | 64-56 | F | 55 | 68 |
BRCF 560T | 380 | 50 | 3 | 4,9 | _ | 1420 | 10800 | 66-58 | F | 55 | 475 |
BRCF 630T | 380 | 50 | 4 | 6,6 | _ | 1425 | 13000 | 60-52 | F | 55 | 127 |
BRCF 710T | 380 | 50 | 7,5 | 8,4 | _ | 1440 | 15000 | 63-55 | F | 55 | 150 |
BRCF 800T | 380 | 50 | 15,4 | _ | 1465 | 17000 | 67-59 | F | 55 | 216 | |
The sound level was measured at a distance of 4-10 m under room condition. |
PRODUCT OFFER FORM