Heat recovery units are devices produced in order to save energy in neighborhoods where fresh air is required. In the summer, the cooled air in the environment is expelled, and the fresh air to be taken in is cooled. In winter, while the hot air in the environment is expelled, the cold air to be taken in is heated. Thus, energy is saved. No energy source is used while making transactions. Air to air heat recovery is provided.
Heat Recovery Device | ||||||
Model | Flow rate/ (m3/h) | Pressure (p) | Speed (d/d) | Frequency (Hz) | Voltage (V) | Heater (Opsiyonel) |
PIGK-500 | 500 | 150 | 1450 | 50 | 230 | 2KW |
PIGK-750 | 750 | 150 | 1450 | 50 | 230 | 2KW |
PIGK-1000 | 1000 | 150 | 1450 | 50 | 230 | 3KW |
PIGK-1500 | 1500 | 150 | 1450 | 50 | 230 | 4KW |
PIGK-2000 | 2000 | 150 | 1450 | 50 | 230 | 6KW |
PIGK-3000 | 3000 | 150 | 1450 | 50 | 230 | 7,5KW |
PIGK-4000 | 4000 | 150 | 1450 | 50 | 230 | 9KW |
PIGK-5000 | 5000 | 150 | 1450 | 50 | 230 | 12KW |
PRODUCT OFFER FORM