G4 Cassette Filter | |||||
TİP/KOD | DIMENSIONS | FILTER SURFACE m3 | AIR FLOW m3/h | PRESSURE Pa | |
A | B | ||||
BFG4-1 | 287 | 287 | 0,14 | 761 | 80 |
BFG4-2 | 287 | 592 | 0,29 | 1570 | 80 |
BFG4-3 | 592 | 592 | 0,6 | 3240 | 80 |
BFG4-4 | 180 | 287 | 0,09 | 478 | 80 |
BFG4-5 | 180 | 400 | 0,13 | 666 | 80 |
BFG4-6 | 264 | 365 | 0,17 | 890 | 80 |
BFG4-7 | 314 | 505 | 0,27 | 1466 | 80 |
BFG4-8 | 365 | 650 | 0,32 | 1704 | 80 |
BFG4-9 | 382 | 592 | 0,39 | 2090 | 80 |
BFG4-10 | 425 | 650 | 0,47 | 2555 | 80 |
BFG4-11 | 465 | 650 | 0,52 | 2800 | 80 |
BFG4-12 | 565 | 650 | 0,63 | 3400 | 80 |
PRODUCT OFFER FORM