• Safa Mah. Atatürk Cad. No: 375/1 Sancaktepe - İSTANBUL
  • +90 532 154 62 77
  • +90 216 266 50 04
  • +90 216 225 99 48
  • ONLINE SALES

Frequent Blade Cell Aspirators

Cell aspirators and ventilators are produced serially in the desired suction and blowing directions in the range of 1000m3-75000m3 / h. The cells are made of stone wool insulated, double-skinned, specially painted panels. There are silent, high static pressure double suction radial fans. Sealing is provided with a special sealing system. Optional aluminum, sealed damper can be applied. It can also be produced with external motors and filters.

Ürünü Paylaş

Frequent blade Cell Aspirators 
Model Flow/ (m3/h) Pressure (p) Fan Engine (kW) Transfer (d/d) Electricity (V) Decibel (dbA)
P-SH-2000 2000 300 9x9 0,75 1450 380 79,9
P-SH-3000 3000 300 9x9 1,1 1450 380 83,4
P-SH-4000 4000 300 9x9 1,5 1450 380 84,2
P-SH-5000 5000 300 10x10 1,5 1450 380 83,9
P-SH-6000 6000 300 10x10 2,2 1450 380 87,7
P-SH-7000 7000 300 10x10 3 1450 380 88,9
P-SH-8000 8000 300 12x12 2,2 1450 380 88,5
P-SH-9000 9000 300 12x12 3 1450 380 90,5
P-SH-10000 10000 300 12x12 4 1450 380 91,5
P-SH-12000 12000 300 15x15 4 1450 380 92,1
P-SH-15000 15000 300 15x15 5,5 1450 380 92,5
P-SH-18000 18000 300 18x18 5,5 1450 380 94,4
P-SH-20000 20000 300 18x18 7,5 1450 380 98,2

PRODUCT OFFER FORM