Forward Curved Single Suction Radial Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
OBR 260M-2K | 230 | 50 | 1,5 | 9,8 | 40 | 2820 | 2700 | 72 | F | 55 | 9,5 |
OBR 260M-4K | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 1450 | 66 | F | 55 | 12,8 |
OBR 260T-2K | 380 | 50 | 1,5 | 3,3 | _ | 2820 | 2700 | 72 | F | 55 | 11,2 |
OBR 260T-4K | 380 | 50 | 0,25 | 0,81 | _ | 1380 | 1450 | 66 | F | 55 | 9,8 |
Sound level was measured at a distance of 3 m in room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM