Forward Curved Single Suction Radial Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
OBR 200M-2K | 230 | 50 | 450 | 2 | 8 | 2770 | 1800 | 55 | B | 44 | 9 |
OBR 200M-4K | 230 | 50 | 190 | 1,1 | 8 | 1450 | 850 | 50 | B | 44 | 8,4 |
OBR 200M-2K* | 230 | 50 | 260 | 1,5 | 8 | 2900 | 1700 | 55 | B | 44 | 9,3 |
OBR 200T-2K | 380 | 50 | 140 | 0,7 | _ | 2950 | 1800 | 60 | B | 44 | 8,3 |
OBR 200T-4K | 380 | 50 | 190 | 0,9 | _ | 1465 | 850 | 55 | B | 44 | 8,4 |
*Sparse Fan | |||||||||||
Sound level was measured at a distance of 3 m in room condition. |
PRODUCT OFFER FORM