Forward Curved (Low Pressure) Double Suction Radial Fans | ||
Model | Air m3/h | Weight Kg |
BRV 7/7 | 3500 | 6,1 |
BRV 9/9 | 5000 | 8,2 |
BRV 10/10 | 6500 | 9,4 |
BRV 12/12 | 10000 | 15,5 |
BRV 15/15 | 16000 | 20,7 |
BRV 18/18 | 22000 | 40.5 |
BRV-K 15/15 | 18000 | 20,7 |
BRV-K 18/18 | 25000 | 40.5 |
PRODUCT OFFER FORM