Forward Curved Aluminum Body Snail Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Condenser | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BDRAS 85-40 | 230 | 50/60 | 30 | 0,13 | 1 | 2500 | 90 | 40 | B | 44 | 1,2 |
BDRAS 108-50 | 230 | 50/60 | 40 | 0,19 | 1,5 | 1900 | 155 | 42 | B | 44 | 1,7 |
BDRAS 120-60 | 230 | 50/60 | 85/105 | 0,38/0,46 | 2,5 | 2400 | 290 | 45 | B | 44 | 2,8 |
BDRAS 140-60 | 230 | 50/60 | 138/175 | 0,61/0,77 | 4 | 2300 | 485 | 47 | B | 44 | 3,4 |
BDRAS 160-60 | 230 | 50/60 | 200/255 | 0,88/1,12 | 6 | 2250 | 600 | 50 | B | 44 | 4,3 |
Sound level was measured at a distance of 3m in room condition. |
PRODUCT OFFER FORM