Forward Curved Aluminum Body Radial Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BDS 1M (140-70) | 230 | 50 | 0,25 | 1,6 | 10 | 2870 | 800 | 50 | F | 55 | 9 |
BDS 2M (160-90) | 230 | 50 | 0,37 | 2,5 | 15 | 2885 | 1700 | 55 | F | 55 | 11 |
BDS 3M (180-90) | 230 | 50 | 0,55 | 3,5 | 20 | 2865 | 2100 | 60 | F | 55 | 13 |
BDS 4M (225-90) | 230 | 50 | 0,75 | 5 | 30 | 2770 | 2600 | 65 | F | 55 | 18 |
BDS 4M (225-102) | 230 | 50 | 1,1 | 7 | 35 | 2770 | 3200 | 68 | F | 55 | 19 |
BDS 5M (250-112) | 230 | 50 | 1,5 | 9,8 | 40 | 2820 | 3700 | 70 | F | 55 | 25 |
BDS 6M (268-112) | 230 | 50 | 2,2 | 13,5 | 50 | 2800 | 4650 | 71 | F | 55 | 31 |
BDS 1T (140-70) | 380 | 50 | 0,25 | 0,67 | _ | 2840 | 800 | 50 | F | 55 | 9 |
BDS 2T (160-90) | 380 | 50 | 0,37 | 1,05 | _ | 2800 | 1700 | 55 | F | 55 | 11 |
BDS 3T (180-90) | 380 | 50 | 0,55 | 1,27 | _ | 2780 | 2100 | 60 | F | 55 | 13 |
BDS 4T (225-90) | 380 | 50 | 0,75 | 1,75 | _ | 2760 | 2600 | 65 | F | 55 | 18 |
BDS 4T (225-102) | 380 | 50 | 1,1 | 2,3 | _ | 2770 | 3200 | 68 | F | 55 | 19 |
BDS 5T (250-112) | 380 | 50 | 1,5 | 3,3 | _ | 2820 | 3700 | 70 | F | 55 | 25 |
BDS 6T (268-112) | 380 | 50 | 2,2 | 4,5 | _ | 2800 | 4650 | 71 | F | 55 | 31 |
BDS 7T (300-112) | 380 | 50 | 4 | 7,9 | _ | 2880 | 6200 | 72 | F | 55 | 43 |
BDS 8T (315-112) | 380 | 50 | 5,5 | 10,3 | _ | 2900 | 8400 | 73 | F | 55 | 48 |
Sound level was measured at a distance of 3 m in room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM