Capped Axial Chimney Aspirator | ||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip |
BK 160 | 230 | 50/60 | 25 | 0,15 | 1450 | 450 | 40 | B | 44 | 1,8 |
BK 200 | 230 | 50/60 | 28 | 0,15 | 1250 | 780 | 42 | B | 44 | 2,1 |
BK 250 | 230 | 50/60 | 48 | 0,33 | 1450 | 890 | 46 | B | 44 | 3,1 |
BK 300 | 230 | 50/60 | 50 | 0,33 | 1350 | 1150 | 50 | B | 44 | 2,8 |
Sound level was measured at a distance of 3 m in room condition. |
PRODUCT OFFER FORM