Bidirectional Plastic Aspirator | ||||||||
Model | Voltage V | Frequency Hz | Input Power W | Current A | Speed d/dak | Air m3/h | Sound dBa | Weight Kg |
BPP 15 | 230 | 50/60 | 25 | 0,10 | 1350/1620 | 300/360 | 40 | 1,8 |
BPP 20 | 230 | 50/60 | 30 | 0,12 | 1250/1450 | 500/580 | 41 | 2,6 |
BPP 25 | 230 | 50/60 | 35 | 0,15 | 1250/1375 | 735/810 | 43 | 2,8 |
BPP 30 | 230 | 50/60 | 40 | 0,19 | 1100 | 1100 | 44 | 3,2 |
Sound level was measured at a distance of 3 m in room condition. |
PRODUCT OFFER FORM