• Safa Mah. Atatürk Cad. No: 375/1 Sancaktepe - İSTANBUL
  • +90 532 154 62 77
  • +90 216 266 50 04
  • +90 216 225 99 48
  • ONLINE SALES

Backward Curved Rectangular Duct Fans

The Backward Curved Rectangular Duct Fan is designed to meet medium and high-volume ventilation needs in duct systems where the rectangular duct fan application area is limited. It is made of galvanized body and radial fan.  It is easy for the user to open the cover on it for maintenance. This product can be easily used in all environments. It operates silently thanks to its aerodynamic structure.

Ürünü Paylaş

Backward Curved Rectangular Duct Fans 
Model Voltage  (V) Frequency  (Hz) Input Power (W) Current (A) Capacitor  Speed d/dak Air / (m3/h) Sound  (dbA) Yal. Sın. İz. Kl. K. Sın. Ip Weight  Kg
BDKF 30-15 230 50/60 75/95 0,37/0,47 2,5 2450 450 43 B 44 7
BDKF 40-20A 230 50/60 100/135 0,49/0,68 4 2650/2870 950/1030 48 B 44 10,5
BDKF 40-20B 230 50/60 130/180 0,64/0,9 5 2650 1150 54 B 44 11
BDKF 50-25 230 50/60 180/240 0,82/1,17 6 2600/2750 1610/1700 58 B 44 15
BDKF 60-30 230 50/60 160 0,9 6 1440/1730 1850/2220 50 F 44 29
BDKF 60-35A 230 50/60 140/160 0,86/0,82 6 1440/1752 2500/3000 53 F 44 31
BDKF 60-35B 230 50/60 200/270 1/1,4 8 1400/1680 3300/3900 58 F 44 32
BDKF 70-40A 230 50/60 310/440 1,55/2,2 10 1350/1550 4000/4600 56 F 44 44
BDKF 70-40B 230 50/60 500/775 2,5/3,7 10 1350/1450 5400/5800 58 F 44 46
BDKF 80-50M 230 50/60 800/1160 3,83/5,11 16 1250/1150 7000/6440 64 F 44 72
BDKF 100-50M 230 50 1550 7,3 25 1250 9600 66 F 44 84
BDKF 80-50 380∆/Y 50 960/530 2/1,1 _ 1335/1050 7550/5950 64 F 44 66
BDKF 100-50  380∆/Y 50 1400/900 2,7/1,7 _ 1250/950 9600/7300 66 F 44 84
The sound level was measured at a distance of 3 m under room condition.

PRODUCT OFFER FORM