Its structure, which can be mounted directly in the ducts, can be used for ambient ventilation with low energy consumption. The body of the fans is made of high-quality galvanized steel. Thanks to the standard maintenance covers, engine and fan blades are intervened without disassembling the device and disassembling the duct installation. The fan is easy to clean
Backward Curved (External Motor) Rectangular Duct Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Capacitor | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg |
BDKF- R 315 M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 2000 | 53 | F | 55 | 35 |
BDKF- R 355 M | 230 | 50 | 0,25 | 2,1 | 10 | 1380 | 3000 | 58 | F | 55 | 36 |
BDKF- R 400 M | 230 | 50 | 0,37 | 3,4 | 15 | 1390 | 4100 | 56 | F | 55 | 49 |
BDKF- R 450 M | 230 | 50 | 0,55 | 4,5 | 20 | 1395 | 5500 | 58 | F | 55 | 52 |
BDKF- R 500 M | 230 | 50 | 1,1 | 7,5 | 35 | 1410 | 8100 | 64 | F | 55 | 74 |
BDKF- R 560 M | 230 | 50 | 2,2 | 14,2 | 50 | 1420 | 10500 | 66 | F | 55 | 91 |
BDKF- R 315 T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 2000 | 53 | F | 55 | 35 |
BDKF- R 355 T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 3000 | 58 | F | 55 | 36 |
BDKF- R 400 T | 380 | 50 | 0,37 | 1,2 | _ | 1390 | 4100 | 56 | F | 55 | 49 |
BDKF- R 450 T | 380 | 50 | 0,55 | 1,6 | _ | 1395 | 5500 | 58 | F | 55 | 52 |
BDKF- R 500 T | 380 | 50 | 1,1 | 2,6 | _ | 1410 | 8100 | 64 | F | 55 | 74 |
BDKF- R 560 T | 380 | 50 | 2,2 | 4,9 | _ | 1420 | 10500 | 66 | F | 55 | 91 |
The sound level was measured at a distance of 3 m under room condition. / In our products, the engine of which is supplied externally, is reflected in the prices on the day of the hike made to the engine. |
PRODUCT OFFER FORM