Backward Curved (Ex-Proof) Rectangular Duct Fans | |||||||||||
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Speed d/dak | Air/ (m3/h) | Sound (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Weight Kg | |
BDKF- R-EX 315 T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 2000 | 53 | F | 55 | 35 |
BDKF- R-EX 355 T | 380 | 50 | 0,25 | 0,87 | _ | 1380 | 3000 | 58 | F | 55 | 36 |
BDKF- R-EX 400 T | 380 | 50 | 0,37 | 1,2 | _ | 1390 | 4100 | 56 | F | 55 | 49 |
BDKF- R-EX 450 T | 380 | 50 | 0,55 | 1,6 | _ | 1395 | 5500 | 58 | F | 55 | 52 |
BDKF- R-EX 500 T | 380 | 50 | 1,1 | 2,6 | _ | 1410 | 8100 | 64 | F | 55 | 74 |
BDKF- R-EX 560 T | 380 | 50 | 2,2 | 4,9 | _ | 1420 | 10500 | 66 | F | 55 | 91 |
PRODUCT OFFER FORM