Axial jet fans are fans designed for indoor car park ventilation, tunnels and large closed areas, which can activate the air without using an air duct. It does not suffer friction losses in the ducted system because it pushes the air in the space instead of carrying it. The body is made of galvanized sheet, integrated with silencer. It does not interfere with other equipment; it is easy to install and suitable for automation.
Axial Jet Fan | ||||||||
55 °C 2 HOUR | ||||||||
Model | Frequency (Hz) | Voltage (V) | Current (A) | Push (N) | Power (W) | Transfer (rpm) | Flow / (m3/h) | Sound (dbA) |
P-AJF 315 | 50 | 400 | 2-2,3 | 7/26 | 0,70-0,85 | 1400-3000 | 2500-5000 | 39-58 |
P-AJF 355 | 50 | 400 | 2,5-3,3 | 12/46 | 1-1,3 | 1400-3000 | 3500-7000 | 41-62 |
P-AJF 400 | 50 | 400 | 3-4,3 | 19/76 | 1,3-1,8 | 1400-3000 | 5000-10000 | 44-65 |
300 °C 2 HOUR | ||||||||
Model | Frequency (Hz) | Voltage (V) | Current (A) | Push (N) | Power (W) | Transfer (rpm) | Flow / (m3/h) | Sound (dbA) |
P-AJF 315 | 50 | 400 | 0,70-2,2 | 7/26 | 0,25/1 | 1400-3000 | 2500-5000 | 39-58 |
P-AJF 355 | 50 | 400 | 0,90-2,8 | 12/46 | 0,33/1,3 | 1400-3000 | 3500-7000 | 41-62 |
P-AJF 400 | 50 | 400 | 1,2-4,2 | 19/76 | 0,5/2 | 1400-3000 | 5000-10000 | 44-65 |
400 °C 2 HOUR | ||||||||
Model | Frequency (Hz) | Voltage (V) | Current (A) | Push (N) | Power (W) | Transfer (rpm) | Flow / (m3/h) | Sound (dbA) |
P-AJF 315 | 50 | 400 | 0,70-2,2 | 7/26 | 0,25/1 | 1400-3000 | 2500-5000 | 70 |
P-AJF 355 | 50 | 400 | 0,90-2,8 | 12/46 | 0,33/1,3 | 1400-3000 | 2500-5000 | 75 |
P-AJF 400 | 50 | 400 | 1,2-4,2 | 19/76 | 0,5/2 | 1400-3000 | 2500-5000 | 79 |
PRODUCT OFFER FORM