Karma Akışlı Yuvarlak Kanal Fanları | |||||||||||
Model | Voltaj (V) | Frekans (Hz) | Giriş Gücü(W) | Akım (A) | Kondansatör | Hız d/dak | Hava/ (m3/h) | Ses (dbA) | Yal. Sın. İz. Kl. | K. Sın. Ip | Ağırlık Kg |
BMFX 100/2V | 230 | 50/60 | 20/18 | 0,11/0,10 | 1 | 2200/1850 | 198/165 | 31/26 | B | 44 | 1,8 |
BMFX 125/2V | 230 | 50/60 | 27/23 | 0,14/0,12 | 1 | 2250/1950 | 284/248 | 31/26 | B | 44 | 2 |
BMFX 150/2V | 230 | 50/60 | 44/35 | 0,22/0,19 | 1,2 | 2550/1950 | 530/410 | 33/29 | B | 44 | 2,7 |
BMFX 200/2V | 230 | 50/60 | 100/90 | 0,52/0,48 | 3 | 2350/2050 | 840/690 | 36/32 | B | 44 | 4,8 |
BMFX 250/2V | 230 | 50/60 | 140/110 | 0,7/0,6 | 5 | 2500/2050 | 1100/990 | 40/37 | F | 44 | 9,4 |
BMFX 315/2V | 230 | 50/60 | 190/145 | 1,1/0,74 | 10 | 2680/2150 | 2000/1500 | 45/40 | F | 44 | 14 |
BMFX 250-P/2V | 230 | 50/60 | 225/165 | 1,2/0,75 | 8 | 2450/1850 | 1405/1064 | 38/34 | B | 44 | 7,5 |
BMFX 315-P/2V | 230 | 50/60 | 390/275 | 1,9/1,4 | 16 | 2350/1650 | 2206/1750 | 42/38 | B | 44 | 11 |
BMFX- ST 100/2V | 230 | 50/60 | 35/20 | 0,26/0,15 | 1 | 2600/2100 | 177/133 | 25/23 | B | 44 | 3 |
BMFX- ST 125/2V | 230 | 50/60 | 35/20 | 0,28/0,17 | 1 | 2500/2700 | 218/181 | 31/26 | B | 44 | 3,5 |
BMFX- SL 150/2V | 230 | 50/60 | 50/43 | 0,25/0,2 | 1,2 | 2550/1850 | 530/410 | 33/26 | B | 44 | 4 |
BMFX- SL 200/2V | 230 | 50/60 | 128/123 | 0,57/0,52 | 3 | 2450/1950 | 840/690 | 35/29 | B | 44 | 4,8 |
ÜRÜN TEKLİF FORMU