Kare Sanayi Aspiratörleri | |||||||||||
Model | Voltaj V | Frekans Hz | Giriş Gücü W | Akım A | Kondansatör | Hız d/dak | Hava m3/h | Ses dB(A) | Yal.Sın. İz.KI. | K.Sın. İP | Ağırlık Kg |
BSMS 250-2K | 230 | 50/60 | 150/190 | 1/0,85 | 8 | 2900/3250 | 2200/2465 | 61 | B | 44 | 6,3 |
BSMS 250 | 230 | 50/60 | 65/75 | 0,4/0,3 | 3 | 1475/1770 | 1200 | 45 | B | 44 | 6 |
BSMS 300 | 230 | 50/60 | 90/110 | 0,45/0,50 | 3 | 1445/1700 | 2000 | 48 | B | 44 | 7 |
BSMS 350 | 230 | 50/60 | 160 | 1,05/0,85 | 6 | 1460/1750 | 3250/3895 | 53 | B | 44 | 8,2 |
BSMS 400 | 230 | 50/60 | 185 | 1,17/0,95 | 6 | 1425/1725 | 4500/5445 | 56 | B | 44 | 9 |
BSMS 450 | 230 | 50/60 | 200/190 | 1,1/0,9 | 6 | 1430/1730 | 5000/6050 | 60 | B | 44 | 9,6 |
BSMS 500 | 230 | 50/60 | 230 | 1,1 | 8 | 1440/1700 | 5500/6495 | 62 | B | 44 | 11 |
BSMS 550 | 230 | 50/60 | 220/320 | 1,07/1,64 | 10 | 1440/1700 | 6000/7080 | 63 | B | 44 | 15,3 |
BSMS 600 | 230 | 50/60 | 235/340 | 1,15/1,65 | 10 | 1400/1670 | 8000/9540 | 65 | B | 44 | 15,6 |
BSTS 250-2K | 380 | 50/60 | 110/140 | 0,87/1,05 | _ | 2900/3250 | 2200/2465 | 61 | B | 44 | 6,3 |
BSTS 250 | 380 | 50/60 | 50/60 | 0,25/0,35 | _ | 1475/1770 | 1200 | 45 | B | 44 | 6 |
BSTS 300 | 380 | 50/60 | 70/85 | 0,30/0,36 | _ | 1445/1700 | 2000 | 48 | B | 44 | 7 |
BSTS 350 | 380 | 50/60 | 120 | 0,45/0,55 | _ | 1460/1750 | 3250/3895 | 53 | B | 44 | 8,2 |
BSTS 400 | 380 | 50/60 | 150 | 0,75/0,9 | _ | 1425/1725 | 4500/5445 | 56 | B | 44 | 9 |
BSTS 450 | 380 | 50/60 | 170/200 | 1,1/0,9 | _ | 1430/1730 | 5000/6050 | 60 | B | 44 | 9,6 |
BSTS 500 | 380 | 50/60 | 200 | 1,1 | _ | 1440/1700 | 5500/6495 | 62 | B | 44 | 11 |
BSTS 550 | 380 | 50/60 | 220/320 | 1,07/1,64 | _ | 1440/1700 | 6000/7080 | 63 | B | 44 | 15,3 |
BSTS 600 | 380 | 50/60 | 235/340 | 1,15/1,65 | _ | 1400/1670 | 8000/9540 | 65 | B | 44 | 15,6 |
Ses seviyesi açık alan koşulunda 3 m mesafeden ölçülmüştür. |
ÜRÜN TEKLİF FORMU